| Item | Value / Detail |
| Model | Anser A1 |
| Display | 5” Color LCD Capacitive Touchscreen 480x800 (portrait) (Compatible with most of the medical and industrial gloves.) |
| Printing Functions | 1. Static Data: Text, Shape, and Image |
| 2. Dynamic Data: Variables, Shift, Counter, Date/Time, and Barcodes |
| Fonts & Size | True Type Fonts: Amiri-Regular, Arimo-Regular, DejaVuSans, NotoSans-Regular, OCR-B, Open- Sans-Regular, and Sarabun-Regular Open Type Fonts: NotoSansCJKtc-Medium, NotoSansKR-Regular, NotoSansJP-Regular, and NotoSansTC- Regular |
| System Language (add input lang.) | Arabic, Bulgarian, Serbian, Czech, German, English, Spanish, French, Korean, Italian, Hungarian, Dutch, Japanese, Polish, Portuguese, Russian, Romanian, Slovak, Swedish, Thai, Vietnamese, Turkish, Chinese Traditional, and Chinese Simplified |
| Dimensions & Weight | 169.8mm (L) x 136mm (H) x 125mm (W) / 1.8kg |
| Operating Temp. | 0~40 Celsius |
| Communication Protocols | Modbus TCP IP / UDP, Modbus RTU 485 |
| I/O Ports | USB 2.0 connector x 2, RS-485 & RS-232 connector x 1, RJ-45 connector x 1, Digital I/O connector (1 IN & 5 OUT pins), Encoder x 1, Photocell x 1 |
| 1D and 2D Barcodes | EAN-8, EAN-13, EAN-14, EAN128, UPCA, UPCE, CODE39, CODE128, ITF14 (SCC-14), NVE18 (SSCC- 18), INTER25, CODABAR, PDF417, DATAMATRIX, QR code, GS1 (DataMatrix, DataBar, DataBar EXP, DataBar-Limited, DataBar-Limited Composite, DataBar-Stacked, DataBar-Stacked Composite, QR code), DUN14, and Aztec Code |
| Operating RH. | 0%~90%, Non-condensing |
| Printing Technology | High Resolution Thermal Ink Jet |
| Print Height | 0.5” Single Printhead: 12.7mm (0.5 inch) Stitch Printheads: 12.7mm x 2 @ 24.75mm (0.98 inch) |
| 1.0” Single Printhead: 25.4mm (1.0 inch) Stitch Printheads: 25.4mm x 2 @ 48.7mm (1.92 inch) |
| Maximum Printing Resolution | 600 DPI |
| Maximum Printing Speed | 60.96 @ 300 DPI & 121 m/min @ 150 DPI |
| Maximum Printing Distance | 6 mm |